Brown Logo

The News Service
38 Brown Street / Box R
Providence RI 02912

401 863-2476
Fax 863-9595

Revised February 2005
Contact Mark Nickel


Data
Recent history of tuition and fees at Brown University

The Corporation of Brown University normally sets tuition and fees for the upcoming academic year during its February meeting. The President presents recommendations based on the year-round work of the University Resources Council, an organization of students, faculty and administrators chaired by the Provost. (Percentage increases from the previous year are in parentheses.)

Academic
Year
Tuition
(% Inc.)
Room
(% Inc.)
Board
(% Inc.)
Fees
(% Inc.)
Total
(% Inc.)
1992-93 $17,384 (6.9%) $3,286 (7.7%) $2,202 (1.6%) $481 (2.1%) $23,353 (6.4%)
1993-94 $18,512 (6.5%) $3,364 (2.4%) $2,248 (2.1%) $494 (2.7%) $24,618 (5.4%)
1994-95 $19,528 (5.5%) $3,574 (6.2%) $2,352 (4.6%) $500 (1.2%) $25,954 (5.4%)
1995-96 $20,608 (5.5%) $3,764 (5.3%) $2,448 (4.1%) $520 (4.0%) $27.340 (5.3%)
1996-97 $21,592 (4.8%) $3,986 (5.9%) $2,552 (4.3%) $528 (1.9%) $28,658 (4.8%)
1997-98 $22,592 (4.6%) $4,154 (4.2%) $2,622 (2.7%) $532 (0.8%) $29,900 (4.3%)
1998-99 $23,616 (4.5%) $4,238 (2.0%) $2,660 (1.4%) $546 (2.6%) $31,060 (3.9%)
1999-00 $24,624 (4.3%) $4,370 (3.1%) $2,724 (2.4%) $562 (2.9%) $32,280 (3.9%)
2000-01 $25,600 (4.0%) $4,534 (3.7%) $2,812 (3.2%) $584 (3.9%) $33,530 (3.9%)
2001-02 $26,568 (3.8%) $4,698 (3.7%) $2,880 (2.8%) $604 (3.6%) $34,750 (3.6%)
2002-03 $27,856 (4.8%) $4,910 (4.5%) $2,966 (3.0%) $624 (3.3%) $36,356 (4.6%)
2003-04 $29,200 (4.8%) $5,030 (2.4%) $3,066 (3.4%) $646 (3.5%) $37,942 (4.4%)
2004-05 $30,672 (5.0%) $5,302 (5.4%) $3,172 (3.5%) $662 (2.4%) $39,808 (4.9%)
2005-06 $32,264 (5.2%) $5,498 (3.7%) $3,298 (4.0%) $710 (8.7%) $41,770 (4.9%)


News Service Home  |  Top of File  |  e-Subscribe  |  Brown Home Page