Registration and payment are now handled online
| Create a free account with IMLeagues | Make a fee payment through Brown via TouchNet |
![]() IMLeagues Signup Instructions |
![]() |
| Create a free account with IMLeagues | Make a fee payment through Brown via TouchNet |
![]() IMLeagues Signup Instructions |
![]() |
* = Registration begins at 7am on start date and ends at 4pm on end date.
** = All league Captain's Meetings are mandatory unless otherwise noted and are held in OMAC 105.
*** = All event Captain's Meetings are mandatory unless otherwise noted and are held on site at the specified time.
| Fall Leagues (September-November 2012) |
Registration* | Captain's Meeting** | Start Date | Fee | Links |
| Flag Football | Sept 4-18 | Wed, Sept 19, 6:30pm | Sept 24 | $30/team | Rules |
| Volleyball | Sept 4-18 | Thurs, Sept 20, 6:30pm | Sept 24 | $30/team | Rules |
| Outdoor Soccer | Sept 4-18 | Thurs, Sept 20, 7:15pm | Sept 24 | $30/team | Rules |
| Cornhole Doubles | Sept 4-18 | none | Sept 24 | $10 | Rules |
| Squash | Sept 4-18 | none | Sept 24 | $5/person | Rules Scorecard |
| Tennis Doubles | Sept 4-18 | none | Sept 24 | $10/team | Rules Scorecard |
| Fall Events | Registration* | Captain's Meeting*** | Event Date(s) | Fee | Links |
| Outdoor Volleyball Tournament | Sept 4-13 | none | Sept 15-16 | $10/team | Rules |
| Kickball Tournament | Sept 4-20 | none | Sept 22 | $10/team | Rules |
| 3v3 Basketball Tournament | Sept 17-28 | none | Oct 9-25 | $20/team | Rules |
| Winter Leagues (November 2012-March 2013) |
Registration* | Captain's Meeting** | Start Date | Fee | Links |
| Basketball | Oct 22-Nov 6 | Wed, Nov 7, 6:45pm | Nov 12 | $30/team | Rules |
| Ice Hockey | Oct 22-Nov 6 | Wed, Nov 7, 6:00pm | Nov 12 | $30/team | Rules |
| Inner Tube Water Polo | Oct 22-Nov 6 | Wed, Nov 7, 7:30pm | Nov 12 | $30/team | Rules |
| Spring Leagues (March-May 2013) |
Registration* | Captain's Meeting** | Start Date | Fee | Links |
| Indoor Soccer | Feb 11-22 | Wed, Feb 27, 6:00pm | March 4 | $30/team | Rules |
| Badminton Singles/Doubles | March 12-22 | none | April 1 | $5/$10 | Rules Scorecard |
| Squash | March 12-22 | none | April 1 | $5/person | Rules Scorecard |
| Tennis Singles | March 12-22 | none | April 1 | $5/person | Rules Scorecard |
| Flag Football | March 12-22 | imleagues quiz | April 1 | $30/team | Rules |
| Softball | March 12-22 | imleagues quiz | April 1 | $30/team | Rules |
| Ultimate Frisbee | March 12-22 | imleagues quiz | April 1 | $30/team | Rules |
| Cornhole Doubles | March 12-22 | none | April 1 | $10 | Rules |
| Spring Events | Registration* | Captain's Meeting*** | Event Date(s) | Fee | Links |
| Bowling Tournament | March 18-April 4 | 6:30pm | April 6 | $25/team | More info |
| Recreation Week Wii Sports Resort Tournament |
April 1-14 | none | April 15-16 | Free | Rules/info |
| Recreation Week Water Olympics | April 1-14 | none | April 16 | Free | Rules/info |
| Recreation Week Wii Just Dance Tournament |
April 1-14 | none | April 15-16 | Free | Rules/info |
| Recreation Week Woodway Trekking Workout |
April 1-14 | none | April 16 | Free | Rules/info |
| Dave & Buster's Night (Seniors Only) |
April 1-12 | none | April 17 | Free |   |
| Golf Tournament | April 15-May 1 | none | May 3 | $40/student $50/fac&staff |
More info |
| Wiffleball Tournament | Apr 30 - May 3 | none | May 4 | $10/team | Rules |
* = Registration begins at 7am on start date and ends at 4pm on end date.
** = All league Captain's Meetings are mandatory unless otherwise noted and are held in OMAC 105.
*** = All event Captain's Meetings are mandatory unless otherwise noted and are held on site at the specified time.