| Owned | Usage | Building Count | Floor Count | Room Count | Area | Gross Square Feet | Interior Square Feet |
|---|---|---|---|---|---|---|---|
| OWNED | ACAD | 83 | 444 | 9,113 | 0 | 2,610,072 | 2,224,446 |
| ADMIN | 15 | 83 | 1,752 | 0 | 419,102 | 355,043 | |
| ATHLETICS | 6 | 30 | 566 | 0 | 446,414 | 372,596 | |
| AUXILIARY | 34 | 171 | 1,890 | 0 | 227,559 | 193,186 | |
| BRN2BRN | 6 | 30 | 197 | 0 | 22,484 | 18,944 | |
| COMMERCIAL | 12 | 44 | 752 | 42,102 | 277,679 | 250,802 | |
| DINING | 3 | 14 | 224 | 0 | 124,547 | 111,128 | |
| DORMITORY | 46 | 291 | 9,016 | 0 | 1,688,318 | 1,399,861 | |
| INDEPENDNT | 4 | 15 | 121 | 0 | 25,621 | 21,937 | |
| LIBRARY | 5 | 46 | 863 | 0 | 452,107 | 387,745 | |
| STUDENT AC | 5 | 22 | 423 | 0 | 106,975 | 89,448 | |
| SUPPORT | 15 | 65 | 919 | 0 | 364,162 | 330,455 | |
| Totals | 234 | 1,255 | 25,836 | 42,102 | 6,765,040 | 5,755,591 | |
| LEASED | ACAD | 1 | 0 | 5,984 | |||
| ADMIN | 7 | 2,179 | 106,904 | ||||
| AUXILIARY | 1 | 6,004 | 0 | ||||
| HOSPITAL | 2 | 0 | 13,479 | ||||
| Totals | 11 | 8,183 | 126,367 | ||||
| AFFILIATED | ADMIN | 1 | 0 | 0 | |||
| CHURCH | 4 | 0 | 0 | ||||
| HOSPITAL | 6 | 0 | 0 | ||||
| INDEPENDNT | 2 | 0 | 0 | ||||
| STUDENT AC | 1 | 0 | 25,399 | ||||
| Totals | 14 | 0 | 25,399 | ||||
| Grand Totals | 259 | 1,255 | 25,836 | 50,285 | 6,916,806 | 5,755,591 |
Report Notes: Report shows all active buildings with type of Building or House. Gross and Interior SQFT is calculated from the area of active floors based on floor plans. Area is square footage for buildings that is manually entered and not based on information from floor plans.