Active Project List
Updated April 24, 2013
| Building | Function | Project Description | Phase | Completion Schedule |
Project Manager Planner |
Department Contact |
|---|---|---|---|---|---|---|
| Andrews Hall | Dormitory | Renovations for Student Commons | Planning | 12/30/2013 | Steve Phillips | Rich Bova |
| Barbour Hall | Dormitory | FY14 Boiler Replacement Allowance | Construction | 10/15/2013 | Courtney McCracken | Larry Hicks Fred Capozolli |
| Barus & Holley | Academic (Research) | Infrastructure Upgrade, Phase 1 | Construction | 10/28/2013 | Thomas Cousineau | Sara Tortora Cheryl Carvalho |
| Barus & Holley | Academic (Research) | Renovations for New Hires (Rosenstein, Kesari, Larson) | Construction | 6/28/2013 | Thomas Cousineau | Cheryl Carvalho David Mycue |
| Benevolent Street 093 | Auxiliary Housing | Brown to Brown - 93 Benevolent Street | Construction | 8/30/2013 | Thomas Cousineau | John Luipold |
| Bio-Medical Center | BioMed | High Voltage Transformer Replacement | Construction | 4/15/2013 | Steven Phillips | Peter Holden |
| Bio-Medical: GG | BioMed | Fume hood repairs | Design | 10/15/2013 | Courtney McCracken | Peter Holden |
| Blistein House | Academic (Non-Research) | Renovations for new faculty hires | Design | 8/16/2013 | Michael Kenney | Sharon Krause Patricia Gardner |
| Brook Street 333 | Academic (Non-Research) | Renovations for Applied Math | Design | 8/5/2013 | William Gaudet | Bjorn Sandstede Camille Dickson |
| Brook Street 341 | Academic (Non-Research) | Relocate Center for Language Studies | Design | 8/16/2013 | William Gaudet | Elissavet Amanatidou Jill Stewart |
| Brown Office Building | Admin/ Support | Controls Upgrade | Construction | 7/1/2013 | David Larson | Facilities Contacts |
| Brown Street 093 | Auxiliary Housing | Brown to Brown - 93 Brown | Construction | 8/16/2013 | Thomas Cousineau | John Luipold |
| Brown Street 109 | Auxiliary Housing | Brown to Brown - 109 Brown | Construction | 8/16/2013 | Thomas Cousineau | John Luipold |
| Building for Environmental Research & Teaching | Academic (Research) | Renovation | Construction | 11/1/2013 | John Cooke | Rod Beresford |
| Campus | Paint and Flooring FY13 Allowance | Construction | 6/30/2013 | Gary Martins | Michael Guglielmo | |
| Campus | Academic Cosmetic Improvements | Construction | 8/30/2013 | Gary Martins | ||
| Campus | CCTV Phase 2 | Construction | 5/28/2013 | Peter Fox | Suzanne Flynn | |
| Campus | Signage allowance FY13 | Construction | 7/30/2013 | Seth Izzi | Tom Mandeville | |
| Campus | Providence Water Violation at Cushing Street | Design | 4/15/2013 | Steven Phillips | ||
| Campus | School of Engineering/Brown Institute for Brain Science Building - Programming/Planning | Planning | 5/22/2013 | Ginelle Lang | Russell Carey Rod Beresford | |
| Campus | Strategic Framework for Physical Planning- Update | Planning | 7/31/2013 | Thomas Seiler | Russell Carey Mike McCormick | |
| Carrie Tower | Grounds & Infrastructure | Base repair, Roof and Upper Level Repointing | Planning | 8/16/2013 | Michael Kenney | Michael Guglielmo |
| Corliss-Brackett | Academic (Non-Research) | Relocate Philosophy Dept. & Economics grad students | Design | 6/21/2013 | William Gaudet | Bernard Reginster Roberto Serrano |
| Dormitories | Dormitory | Renovations in Hope & Hegeman | Construction | 8/16/2013 | Joanna Saltonstall | Rich Bova Tom Forberg |
| Dormitories Wriston & Keeney | Dormitory | Dormitory Energy Efficiency Improvements | Construction | 10/15/2013 | Courtney McCracken | Tom Forsberg Larry Hicks |
| Dyer 200 | Admin/ Support | Relocate Admission Office to 2nd Floor | Construction | 5/30/2013 | William Gaudet | Jim Miller Julia Bengochea |
| Dyer 200 | Admin/ Support | Sanitary, Stormwater & Water Connections Upgrade | Construction | 5/4/2013 | William Gaudet | Karen Sibley |
| Energy Conservation | Campus Wide Energy Conservation Upgrades (SE) | Construction | 6/1/2016 | Courtney McCracken | Christopher Powell | |
| Energy Conservation | Retro Commissioning Phase 1 | Construction | 6/1/2016 | Courtney McCracken | Christopher Powell | |
| Energy Conservation | Energy Subsidiary - Fume Hood Upgrades | Design | 8/1/2015 | Courtney McCracken | Dan Sarachick Chris Powell | |
| Energy Conservation | Retro Commissioning Pembroke Campus | Construction | 8/15/2013 | Courtney McCracken | Larry Hicks Tom Forsberg | |
| Energy Conservation | Retro Commissioning Grad Center | Construction | 8/15/2013 | Courtney McCracken | Larry Hicks Tom Forsberg | |
| Energy Conservation | Retro-commissioning at BioMed Center | Design | 12/31/2013 | Courtney McCracken | Peter Holden | |
| Energy Conservation | Retro-Commissioning Phase 4 | Planning | 12/31/2013 | Courtney McCracken | Larry Hicks | |
| Energy Conservation | Energy Subsidiary - Retro Commissioning Phase 2 | Construction | 6/30/2013 | David Larson | Various | |
| Energy Conservation | Energy Subsidiary - Fuel Switching Ph 2 Small Buildings | Construction | 9/30/2013 | David Larson | Gail Medbury | |
| Energy Conservation | Athletics Complex Retro Commissioning | Construction | 11/1/2013 | David Larson | Tom Bold David Longo | |
| Energy Conservation | Retro-Commissioning Phase 3 | Planning | 4/1/2014 | David Larson | Barbara Schulz | |
| Energy Conservation | Retro-Commissioning East Campus Dormitories | Planning | 2/1/2014 | David Larson | Tom Forsberg Richard Bova | |
| Energy Conservation | Retro-Commissioning Main Campus Dormitories | Planning | 2/1/2014 | David Larson | Tom Forsberg Richard Bova | |
| Faunce House | Student Life | Kaspar Multipurpose Room AV Installation | Design | 5/28/2013 | Peter Fox | Julie Haworth |
| George Street 180 | Academic (Research) | CCV Cave Renovations | Construction | 5/16/2013 | William Gaudet | Sam Fulcomer David Laidlaw |
| Gerard House | Academic (Non-Research) | Relocate East Asian Studies | Design | 7/19/2013 | William Gaudet | Kerry Smith Kathy Spicer |
| Graduate Center E | Dormitory | Controls and MEP Equipment Rebuild | Construction | 8/15/2013 | Courtney McCracken | Keith Fuchs Paul Amadio |
| Graduate Center E | Dormitory | Roof & Skylight Replacement | Archived | 4/15/2007 | Raymond Bourcier | Karen Sibley |
| Haffenreffer Museum | Admin/ Support | IT Improvements | Design | 3/14/2013 | Jeffrey Parker | Kevin Smith |
| John Hay Library | Academic (Non-Research) | First Floor Reading Rooms Renovation | Design | 4/30/2014 | David LaPlante | Barbara Schulz Harriet Hemmasi |
| Keeney Quad: All | Dormitory | Cosmetic Renovation | Construction | 8/16/2013 | Joanna Saltonstall | Rich Bova |
| List Art Building | Academic (Non-Research) | Renovation for Works on Paper Center/Ganz Photography Upgrades, Fire Code Upgrades and IT Rm | Design | 8/30/2013 | Seth Izzi | Leslie Bostrom Catherine Zabriskie |
| List Art Building | Academic (Non-Research) | Roof Replacement | Design | 7/27/2013 | Thomas Cousineau | Jo-Ann Conklin Shelia Haggerty |
| MacMillan Hall | Academic (Research) | Replacement of First Floor Water Piping | Construction | 12/1/2013 | Peter Fox | Paul Amadio |
| Manning Hall/Chapel | Academic (Non-Research) | Repair ADA Ramp | Construction | 9/1/2013 | Michael Kenney | Paul Haven |
| Minden Hall | Dormitory | Misc Cosmetic Improvements | Construction | 8/16/2013 | John Cooke | Rich Bova Tom Forsberg |
| Multiple | Electric Motor Controls Replacement | Construction | 5/24/2013 | Peter Fox | Chris Cherau | |
| Multiple | Telcom Room Upgrades | Construction | 5/28/2013 | Peter Fox | Oke Lundin Tim Wells | |
| Multiple | Campus Buildings - Fire Alarm, Fire Suppression and Life Safety Master Planning | Planning | 8/31/2013 | Marianne Quirk | ||
| Nelson Fitness Center and Katherine Moran Coleman Aquatics Center | Athletic | Ittleson Quad - Bear Sculpture | Design | 9/1/2013 | John Cooke | Jo-Ann Conklin |
| Orwig Music Hall | Academic (Non-Research) | Front entry repairs and chimney rebuild | Construction | 8/30/2013 | Gary Martins | Jennifer Viera |
| Pembroke Hall | Academic (Non-Research) | Water Infiltration Study and Water Main Replacement | Construction | 8/31/2011 | Gary Martins | Kit Salisbury Donna Goodnow |
| Pembroke Quad: All | Dormitory | RCX Pembroke Academic Buildings | Design | 12/31/2013 | Courtney McCracken | Larry Hicks |
| Pembroke Quad: All | Dormitory | Subsidiary-Emery, Woolley, Morris-Champlin, Verney Woolley Dining | Design | 8/16/2013 | Steven Phillips | Richard Bova |
| Perkins Hall | Dormitory | Boiler Replacement | Construction | 4/15/2013 | Courtney McCracken | Keith Fuchs John King |
| President's House | Admin/ Support | Interior and Exterior Upgrades | Construction | 8/30/2013 | Seth Izzi | Russell Carey Dionne Gomez |
| Rentals | Auxiliary Housing | Rental Facilities Allowance FY13 | Construction | 6/30/2013 | Gary Martins | Gail Medbury |
| Robinson Hall | Academic (Non-Research) | Water Infiltration Remediation | Design | 10/30/2013 | David LaPlante | Phyllis Hudek |
| Sharpe Refectory | Student Life | South Stair Corretions | Construction | 5/30/2013 | Gary Martins | Joe Barboza |
| Ship Street 070 | BioMed | Exterior Coating System and Window Repair | Construction | 10/1/2013 | Steven Phillips | Peter Holden Adam McGovern |
| Ship Street 070 | BioMed | Room 523, Tissue Culture Room (Bartnikas) | Planning | 4/30/2013 | Steven Phillips | Peter Holden |
| Sidney E. Frank Hall for Life Sciences | BioMed | Automatic Door Openers at Bridge | Construction | 5/30/2013 | Gary Martins | Peter Holden |
| Steinert Center | Academic (Non-Research) | New accessible restroom and ramp | Design | 8/30/2013 | Gary Martins | Cathie Axe Jen Vieira |
| Tockwotten 285 | Admin/ Support | Sanford Gold Building Demolition and Site Restoration | Construction | 5/31/2013 | John Cooke | Richard Fishman Carlos Fernandez |
| Utilities | Grounds & Infrastructure | Utility Systems Renewal Phase 3 | Construction | 6/15/2013 | Courtney McCracken | Chris Cherau |
| Vartan Gregorian Quad - A | Dormitory | Cooling Tower Repairs | Construction | 4/30/2013 | David Larson | Richard Bova Carlos Fernandez |
| Vartan Gregorian Quad All | Dormitory | Energy Subsidiary - VGQ Retro Commissioning Implementation | Construction | 7/31/2013 | David Larson | Richard Bova Tom Forsberg |
| Waterman Street 133 | Academic (Non-Research) | Relocate Leadership Alliance, Controller/Workday backfill | Construction | 7/15/2013 | Peter Fox | Medeva Ghee Don Schanck |
| Watson Center for Information Technology | Academic (Non-Research) | Data Center Improvements, Phase 2 | Planning | 10/31/2014 | Courtney McCracken | Linnea Wolfe |
