Undergraduate Admission

Brown admits students either through a binding Early Decision Plan (application deadline: November 1) or through Regular Decision (deadline: January 1). Admission has become increasingly competitive in recent years.

Class 2009 2010 2011 2012 2013 2014
Applied 16,911 18,313 19,097 20,633 24,988 30,135
Early Decision Admits 566 543 525 555 568 569
Total Admitted 2,463 2,525 2,681 2,828 2,738 2,816
Admit Percentage 15% 14% 14% 14% 11% 9%
Enrolled 1,440 1,470 1,484 1,550 1,485 1,503

Home Region (by percentage of enrolling class)

  2009 2010 2011 2012 2013 2014
New England 23 19 22 22 22 21
Middle Atlantic 29 28 30 27 27 26
Southern 13 13 11 12 12 12
Midwest 7 7 8 8 7 7
Central 1 1 1 1 1 1
Mountain 3 2 3 2 2 2
Pacific 15 17 15 17 15 18
International 9 10 10 11 14 13

Area of Intended Study (by percentage of enrolling class)

  2009 2010 2011 2012 2013 2014
Sciences/Math 36 37 36 36 35 38
Engineering 11 11 11 9 10 11
Humanities 22 20 16 16 18 19
Social Sciences 21 22 24 26 26 28
Undecided 10 10 12 13 10 4

Ninety-three percent of students accepted to the class of 2014 were in the top 10 percent of their graduating classes.