| Instructor | Hours Listing | Location | Telephone |
|---|---|---|---|
| Anderson, Amanda | Thursdays 1:00-3:00 & by appt. |
Rm. 424 |
863-3275 |
| Armstrong, Paul | Tuesdays 2:30-4:00 & by appt. |
Rm. 420 | 863-3734 |
| Beach, Matthew | Wednesdays 1:00-2:30 pm |
Rm. 407 | 863-9706 |
| Bewes, Timothy | Wednesdays 2:00-3:30 pm |
Rm. 404 | 863-3733 |
| Blasing, Mutlu | Tuesdays 2:30-3:30 pm |
Rm. 416 | 863-3744 |
| Breton, Tracy | By appt. only |
Rm. 216 | 863-3749 |
| Brown, Douglas | Semester I only | J. W. Wilson, Room 213A | |
| Bryan, Elizabeth | Tuesdays, Thursdays 10:30 am-12:00 pm |
Rm. 302 | 863-3745 |
| Burrows, Stuart | Mondays 11:00 am -1:00 pm |
Rm. 202 | 863-3621 |
| Clytus, Radiclani | Wednesdays 1:00-3:00 & by appt. |
Rm. 336 | 863-3739 |
| Conroy, Nathaniel | Monday, Wednesdays, Fridays 10:00-11:00 am |
Rm. 414 | 863-7974 |
| DeBoer-Langworthy, Carol | Wednesdays 10:00 am -12:00 pm |
Rm. 311 | 863-9454 |
| Egan, James | Mondays 3:15-4:15 & by appt. | Rm. 201 | 863-3737 |
| Egan, Lisa | Tuesdays 4:00-5:00; Thursdays 11:00-12:00 |
Rm. 224 | 863-3751 |
| Ettensohn, Derek | Rm. 334 |
863-9266 |
|
| Feerick, Jean | Mondays 1:00-2:30 pm |
Rm. 322 | 863-3735 |
| Fitzpatrick, Kathleen | Rm. 414 |
863-7974 |
|
| Foley, Stephen | Tuesdays 2:00-3:00; Wednesdays 2:30-4:00 |
Rm. 303 | 863-3746 |
| George, Olakunle | Wednesdays 2:00-3:00 pm |
Rm. 222 | 863-2879 |
| Gould, Philip | Wednesdays, Thursdays 1:00-2:00 & by appt. | Rm. 103 Chair Rm. 328 |
863-3728; 863-3736 |
| Hardy, Ed | Mondays, Wednesdays 11:00-12:00 | Rm. 313 | 863-9175 |
| Hollingshead, David | Thursdays 10:30-11:30 |
Rm. 411 | 863-9592 |
| Imbriglio, Catherine | Tuesdays, Thursdays 1:30-2:30 by appt. only | Rm. 426 | 863-3740 |
| Kahn, Coppélia | Semester I only |
Rm. 308 | 863-3738 |
| Katz, Tamar | Mondays 1:30-2:30 & by appt. | Rm. 301 | 863-1959 |
| Keach, William | On Leave Semesters I and II |
Rm. 208 | 863-3742 |
| Khalip, Jacques | Tuesdays by appt. | Rm. 401 | 863-3725 |
| Kim, Daniel | Tuesdays 2:30-3:30 & by appt. |
Rm. 203 | 863-3748 |
| Kim, Peter | Wednesdays 1:00-3:00 |
Rm. 409 | 863-9434 |
| Lack, Andrew | Thursdays 1:00-3:00 |
Rm. 409 |
863-9434 |
| Lahiri, Madhumita | Wednesdays 2:00-4:00 pm |
Rm. 304 | 863-2111 |
| McLaughlin, Kevin | Rm. 211 | 863-3705; 863-9525 |
|
| Mooney, Tom | Tuesdays 5:00-6:00 pm; Thursdays 12:00-1:00 | Rm. 216 | 863-3749 |
| Murillo, John | Rm. 414 |
863-7974 |
|
| Murray, Rolland | Tuesdays, Thursdays 3:00-4:00 | Rm. 418 | 863-9174 |
| Nabers, Deak | Tuesdays, Wednesdays 1:00-3:00 | Rm. 422 | 863-3266 |
| Newman, Karen | Tuesdays 1:30-3:30 | 20 Manning Walk, Rm. 107 | 863-6332 |
| Rabb, Melinda | On Leave |
Rm. 332 | 863-3750 |
| Rambuss, Richard | On Leave Semesters I and II |
Rm. 220 | 863-3732 |
| Readey, Jonathan | Mondays, Wednesdays, Fridays 12:00-1:00 & by appt. | Rm. 324 | 863-9263 |
| Redfield, Marc | On Leave Semesters I and II |
Rm. 340 | 863-3624 |
| Reichman, Ravit | On Leave |
Rm. 310 | 863-3562 |
| Resnick, Susan | Monday 2:00-3:00 & by appt. |
Rm. 401A | 863-9298 |
| Rooney, Ellen | Tuesdays 2:00-4:00 & by appt. |
155 George St., Rm. 105 | 863-2152; 863-2853 |
| Ryan, Vanessa | Tuesdays 2:00-4:00 pm |
Rm. 428 | 863-3434 |
| Sampson, Ian | Rm. 407 |
863-9706 |
|
| Schapira, Kate | Mondays, Wednesdays 10:00-11:00 am |
Rm. 204 |
863-3622 |
| Simundich, Joel | Tuesdays, Thursdays 1:00-3:00 pm |
Rm. 407 | 863-9706 |
| Stanley, Lawrence | Mondays 9:00-10:00; Tuesdays 10:30-12:00; Wednesdays 2:00-3:00 | Rm. 330 | 863-3623 |
| Stewart, Michael | Mondays, Wednesdays 10:00-11:30 am |
Rm. 338 |
863-9268 |
| Tabak, Jessica | Thursdays 1:45-2:45 |
Rm. 407 | 863-9706 |
| Taylor, Elizabeth | Tuesdays 2:30-3:30; Wednesdays 1:30-2:30 & by email appt. | Rm. 402 | 863-3743 |
| Van Laer, Rebecca | Rm. 409 | 863-9434 |
|
| Ward, Robert | Mondays, Wednesday, Fridays 10:00-11:00 | Rm. 206 | 863-3727 |
| Wright, Alison | Wednesdays 11:30-12:30 & by appt. | ||
| Zlomke, Minta | By appt. only |
Rm. 414 | 863-7974 |
